Day 3 Results (10 May)
Oman | 4 | Sri Lanka | 3 |
Singapore | 3 | Hong Kong | 1 |
Bangladesh | 5 | Chinese Taipei | 7 |
Standing
No. | Team | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chinese Taipei | 3 | 2 | 1 | 0 | 14 | 9 | 7 |
2 | Singapore | 3 | 2 | 0 | 1 | 9 | 7 | 6 |
3 | Oman | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
4 | Hong Kong | 3 | 1 | 1 | 1 | 6 | 7 | 4 |
5 | Bangladesh | 2 | 1 | 0 | 1 | 13 | 8 | 3 |
6 | Sri Lanka | 3 | 0 | 1 | 2 | 9 | 11 | 1 |
7 | Thailand | 2 | 0 | 0 | 2 | 3 | 11 | 0 |
Tuesday May 11 is a rest day.