Men’s Hockey – Past Results
home/Men’s Hockey – Past Results
home/Men’s Hockey – Past Results
League | |||||||||
HK Super League |
PREMIER DIVISION |
1ST DIVISION | 2ND DIVISION | 3RD DIVISION | 4TH DIVISION | 5TH DIVISION | 6TH DIVISION | VETS DIVISION | |
2019-2020* | – | – | – | – | – | – | – | ||
2018-2019 | KNS A | SSSC B | SSSC C | Scorpion A | SSSC D | Rhino B | Ewis B | ||
2017-2018 | SSSC A | SSSC B | Dutch A | Valley C | Aquila C | SSSC D | KCC Vets | ||
2016-2017 | Khalsa A | SSSC B |
Punjab A
|
Antlers A | NBC B | Recreio D | Valley VA | ||
2015-2016 | Khalsa A | NBC A |
SSSC C
|
Punjab A | KNS C | Police A | Elite D | Shaheen VA | |
2014-2015 | SSSC A | SSSC B |
RHOBA A
|
SSSC C | IUHK | RHOBA C | KNS D | Shaheen | |
2013-2014 | Khalsa A | Rhino A | HKCC B | KCC C | Punjab B | KNS C | Police A | ||
2012-2013 | – | Khalsa A | SSSC B | NBC A | 144U A | HKFC G | SSSC C | KNS C | |
2011-2012 | – | HKFC A | Punjab A | Shaheen B | RHOBA A | Aquila B | Shaheen C | RHOBA C | |
2010-2011 | – | Khalsa A | HKFC B | Valley C | NBC | Police A | Khalsa C | Energy | |
2009-2010 | Pakistan Association A | Pakistan Association A | HKFC B | Punjab | Elite C | NBC | HKFC H | HKU | |
2008-2009 | not played | Shaheen A | HKFC B | HKCC A | KCC D | Recreio C | 144U C | – | |
2007-2008 | not played | Shaheen A | KNS | SSSC B | HKCC A | Recreio C | DBS | – | |
2006-2007 | not played | HKFC A | Dutch HC | Pakistan Association B | SSSC B | Rhino | HKCC | – | |
2005-2006 | not played | Shaheen A | Dutch HC | KCC B | KCC C | Dragons A | Rhino | – | |
2004-2005 | Guangdong | Shaheen A | HKFC B | 144 United A | Khalsa B | Shaheen B | KCC E | – | |
2003-2004 | – | Guangdong | HKFC B | Khalsa A | Islamic | Recreio C | Shaheen B | – | |
2002-2003 | – | – | Shaheen | Elite A | Recreio A | Recreio B | Recreio C | – | |
2001-2002 | – | – | HKFC A | KNS | CSSA | KCC E | Recreio C | – | |
2000-2001 | – | – | Shaheen | Elite A | Nav Bharat C | KNS B | H.K.U. | – | |
1999-2000 | – | – | Shaheen | Pakistan Association B | Bullets B | KCC E | 144 United | – | |
1998-1999 | – | – | KCC A | Bullets A | CSSA | Recreio C | KCC E | – | |
1997-1998 | – | – | Shaheen | Elite A | Khalsa | Bullets B | Nav Bharat C | – | |
1996-1997 | – | – | Shaheen | KCC B | Pakistan Association B | Valley B | KCC E | – | |
1995-1996 | – | – | Shaheen | KNS | Bullets | Eagles | Dutch B | – | |
1994-1995 | – | – | HKFC A | Valley A | Elite A | HKFC G | Valley B | – | |
1993-1994 | – | – | Shaheen | Khalsa A | Recreio B | Bullets HC | Valley | – | |
1992-1993 | – | – | Shaheen | Recreio A | KNS B | Elite B | Bullets H.C. | – | |
1991-1992 | – | – | HKFC A | Dutch A | Police A | KCC E | Police B | – | |
1990-1991 | – | – | Shaheen | Recreio A | KCC C | Police A | KCC E | – | |
1989-1990 | – | – | Shaheen | Veterans A | Nav Bharat B | Pasbaan | Khalsa C | – | |
1988-1989 | – | – | Shaheen | Pakistan Association A | HKFC E | Recreio C | Bullets A | – | |
1987-1988 | – | – | Nav Bharat A | CSSA | IRC | Punjab A | Pas Baan | – | |
1986-1987 | – | – | Shaheen A | Pakistan Association A | Pak Watan | Leader A | Rhino C.H.C. | – | |
1985-1986 | – | – | HKFC A | British Forces A | HKFC D | Pak Watan | Leader H.C. | – | |
1984-1985 | – | – | KCC A | KCC B | Nav Bharat C | Recreio C | – | – | |
1983-1984 | – | – | Shaheen A | (no record) | Pak – Punjab | KNS B | – | – | |
1982-1983 | – | – | HKFC A | (no record) | H.K.U. | Pak – Punjab | – | – | |
1981-1982 | – | – | HKFC A | Sundabenz | British Forces B | Islamic Youth | – | – | |
1980-1981 | – | – | Nav Bharat A | Pakistan Association A | Zindabad B | – | – | – | |
1979-1980 | – | – | Nav Bharat A | HKFC C | British Forces B | – | – | – | |
1978-1979 | – | – | Nav Bharat A | (no record) | Khalsa B | – | – | – | |
1977-1978 | – | – | Sunderbanz | (no record) | (no record) | – | – | – | |
1976-1977 | – | – | Nav Bharat A | Recreio B | Police A | – | – | – | |
1975-1976 | – | – | Nav Bharat A | KCC B | Zindabad | – | – | – | |
1974-1975 | – | – | HKFC A | Wayfoong Sports | Recreio C | – | – | – | |
1973-1974 | – | – | Nav Bharat A | (no record) | H.K.U. | – | – | – | |
1972-1973 | – | – | Nav Bharat A | Sundabenz | Pakistan Association | – | – | – | |
1971-1972 | – | – | Nav Bharat A | RAF | HKFC B | – | – | – | |
1970-1971 | – | – | Recreio A | Army B | Sundabenz B | – | – | – | |
1969-1970 | – | – | Recreio A | Khalsa A | Khalsa B | – | – | – | |
1968-1969 | – | – | Recreio A | Dutch H. C. | RAF | – | – | – | |
1967-1968 | – | – | Recreio A | Army Garrison | Khalsa | – | – | – | |
1966-1967 | – | – | Recreio A | Macaenses B | KCC C | – | – | – | |
1965-1966 | – | – | Recreio A | IRC A | Dutch H. C. | – | – | – | |
1964-1965 | – | – | Macaenses A | Recreio B | IRC | – | – | – | |
1963-1964 | – | – | Recreio A | HKFC | H. K. Combined Schools | – | – | – | |
1962-1963 | – | – | Macaenses A | Recreio B | Nav Bharat C | – | – | – | |
1961-1962 | – | – | Recreio A | Recreio B | Macaenses C | – | – | – | |
1960-1961 | – | – | Macaenses A | RAF | – | – | – | – | |
1959-1960 | – | – | Recreio A | Recreio B | – | – | – | – | |
1958-1959 | – | – | Recreio A | KCC A | – | – | – | – | |
1957-1958 | – | – | Recreio A | Army B | – | – | – | – | |
1956-1957 | – | – | Army A | H. K. Hockey Club | – | – | – | – | |
1955-1956 | – | – | Army A | Dutch H. C. | – | – | – | – | |
1954-1955 | – | – | Army A | Kowloon Indian Tennis Club | – | – | – | – | |
1953-1954 | – | – | Army A | Recreio B | – | – | – | – | |
1952-1953 | – | – | Army A | Army B | – | – | – | – | |
1951-1952 | – | – | Recreio A | Argonauts | – | – | – | – | |
1950-1951 | – | – | Army | Thunderbolts H. C. | – | – | – | – | |
1949-1950 | – | – | Army | – | – | – | – | – | |
1948-1949 | – | – | Recreio A | – | – | – | – | – |
*Season 2019-2020 abandoned due to Covid-19
Knockout | |||||
SEASON | GUV DILLON CUP | HKHA CUP | HKHA PLATE | HKHA BOWL | GUV DILLON YOUTH CUP |
2019-2020* | – | – | – | – | – |
2018-2019 | KNS A | SSSC B | NBC B | Elite D | AKAL |
SEASON | HOLLAND CUP | HKHA CUP | HKHA PLATE | HKHA BOWL | YOUTH CUP |
2017-2018 | KNS A | SSSC B | Valley C | SSSC D | Boys & Girls – HKFC |
2016-2017 | Khalsa A | SSSC B | Pak B | – | Boys – AKAL
Girls – HKFC A |
2015-2016 | SSSC A | Khalsa B | Valley E | Antlers A | Boys – HKFC
Girls – HKFC |
2014-2015 | Punjab A | NBC A | SSSC C | RHOBA C | Boys – Pak
Girls – HKFC |
2013-2014 | Khalsa A | HKCC A | SSSC C | KNS C | Boys – Khalsa
Girls – KCC |
2012-2013 | SSSC A | SSSC B | Aquila A | KNS B | KCC |
2011-2012 | Khalsa A | Punjab A | Police A | Shaheen C | Khalsa |
2010-2011 | Pakistan A | Punjab | NBC | Scorpion B | KCC Dragons |
2009-2010 | Pakistan A | HKCC A | DBS | Skyers B | KCC Dragons |
2008-2009 | Shaheen A | KCC D | 144U B | – | KCC Dragons |
2007-2008 | Shaheen A | HKCC A | Recreio C | – | KCC Dragons |
2006-2007 | Pak Assn A | KCC C | HKCC | – | KCC Dragons |
2005-2006 | SSSC A | Valley C | Dragons A | – | Hua Qing |
2004-2005 | Shaheen A | KCC B | KCC D | – | KCC |
2003-2004 | Shaheen A | RHOBA A | Shaheen B | – | HK Sikhs |
2002-2003 | Shaheen | Recreio B | – | – | P&D |
2001-2002 | HKFC A | CSSA | – | – | HKFC |
2000-2001 | Shaheen | Nav Bharat C | – | – | KCC/NBC |
1999-2000 | Pakistan Association A | Bullets B | – | – | – |
1998-1999 | KCC A | CSSA | – | – | – |
1997-1998 | Shaheen | Recreio C | – | – | – |
1996-1997 | HKFC A | Pakistan Association B | – | – | – |
1995-1996 | Shaheen | Bullets | – | – | – |
1994-1995 | Pakistan Association A | HKUSU A | – | – | – |
1993-1994 | HKFC A | Valley | – | – | – |
1992-1993 | HKFC A | Khalsa B | – | – | – |
1991-1992 | KCC A | Punjab Hockey Club | – | – | – |
1990-1991 | Khalsa A | Police A | – | – | – |
1989-1990 | KCC A | Police A | – | – | – |
1988-1989 | Nav Bharat A | KCC C | – | – | – |
1987-1988 | Nav Bharat A | Elite Hockey Club | – | – | – |
1986-1987 | Shaheen A | Elite Hockey Club | – | – | – |
1985-1986 | Shaheen A | – | – | – | – |
1984-1985 | HKFC A | – | – | – | – |
1983-1984 | Shaheen A | – | – | – | – |
1982-1983 | Shaheen A | – | – | – | – |
1981-1982 | HKFC A | – | – | – | – |
1980-1981 | Nav Bharat A | – | – | – | – |
1979-1980 | HKFC A | – | – | – | – |
1978-1979 | Nav Bharat A | – | – | – | – |
1977-1978 | KCC A | – | – | – | – |
1976-1977 | Nav Bharat A | – | – | – | – |
1975-1976 | Nav Bharat A | – | – | – | – |
1974-1975 | Nav Bharat A | – | – | – | – |
1973-1974 | Nav Bharat A | – | – | – | – |
1972-1973 | Nav Bharat A | – | – | – | – |
1971-1972 | Nav Bharat A | – | – | – | – |
1970-1971 | KCC A | – | – | – | – |
1969-1970 | Nav Bharat A | – | – | – | – |
1968-1969 | Recreio A | – | – | – | – |
1967-1968 | Nav Bharat A | – | – | – | – |
1966-1967 | Macaenses A | – | – | – | – |
1965-1966 | Recreio A | – | – | – | – |
1964-1965 | Recreio A | – | – | – | – |
1963-1964 | Recreio A | – | – | – | – |
1962-1963 | Nav Bharat A | – | – | – | – |
1961-1962 | Nav Bharat A | – | – | – | – |
1960-1961 | Army A | – | – | – | – |
1959-1960 | Army A | – | – | – | – |
1958-1959 | KCC A | – | – | – | – |
1957-1958 | Recreio A | – | – | – | – |
1956-1957 | Recreio A | – | – | – | – |
1955-1956 | Recreio A | – | – | – | – |
*Season 2019-2020 abandoned due to Covid-19
One-Day 1 | |||||||||||
SEASON | GURU NANAK CUP |
GURU NANAK PLATE |
VAISAKHI CUP |
VAISAKHI PLATE |
Jock Collaco Cup |
Jock Collaco Plate |
CLUB DE RECREIO CENTENARY CUP |
CLUD DE RECREIO CENTENARY PLATE |
CLUD DE RECREIO CENTENARY BOWL |
PERRIER-JINNAH HOCKEY TOURNAMENT CUP |
PERRIER-JINNAH HOCKEY TOURNAMENT PLATE |
2019-2020 | Khalsa A | SSSC B | – | – | – | – | – | – | – | – | – |
2018-2019 | Khalsa A | SSSC B | – | – | – | – | – | – | – | – | – |
2017-2018 | HKFC A | SSSC B | – | – | – | – | – | – | – | – | – |
2016-2017 | SSSC B | Khalsa B | – | – | – | – | Recreio D | – | – | – | – |
2015-2016 | Khalsa A | NBC A | – | – | – | – | HKHA Team | 144U A | Recreio B | – | – |
2014-2015 | SSSC A | SSSC B | – | – | – | – | KCC C | Punjab B | KNS C | – | |
2013-2014 | Khalsa A | KCC A | – | – | – | – | – | – | – | – | – |
2012-2013 | – | – | – | – | – | – | Shaheen B | RHOBA A | Khalsa C | – | – |
2011-2012 | Khalsa A | SSSC B | – | – | – | – | KCC C | NBC | Skyers A | – | – |
2010-2011 | Khalsa A | KCC B | – | – | – | – | Khalsa B | Dragons A | NBC | HKFC A | SSSC A |
2009-2010 | Pakistan A | SSSC B | – | – | – | – | HKFC A | HKCC A | Shaheen B | – | – |
2008-2009 | KCC A | Khalsa B | (not played) | (not played) | (not played) | (not played) | KNS | SSSC B | HKCC A | Shaheen A | Khalsa A |
2007-2008 | Pakistan Assn A | Valley B | (not played) | (not played) | (not played) | (not played) | HKFC B | KCC C | SSSC B | – | – |
2006-2007 | Pakistan Association | CSSA | (not played) | (not played) | (not played) | (not played) | HKHA President’s Veterans Select | Recreio A | Valley C | – | – |
2005-2006 | (not played) | – | – | Pakistan Association | Islamic | (not played) | (not played) | (not played) | – | – | – |
2004-2005 | Valley A | KNS | (not played) | (not played) | (not played) | (not played) | – | – | – | – | – |
2003-2004 | Shaheen A | KCC A | – | – | Islamic | RHOBA A | – | – | – | – | – |
2002-2003 | Pakistan Assn A | Valley A | – | – | Nav Bharat B | KCC C | – | – | – | – | – |
2001-2002 | HKFC A | – | Shaheen | SSSC A | RHOBA | Aquila | – | – | – | – | – |
2000-2001 | (not played) | – | Pakistan Assn A | Nav Bharat C | – | – | – | – | – | – | – |
1999-2000 | HKFC A | – | KCC A | – | – | – | – | – | – | – | – |
1998-1999 | KCC A | – | Shaheen | – | – | – | – | – | – | – | – |
1997-1998 | KCC | – | Shaheen | – | – | – | – | – | – | – | – |
1996-1997 | Shaheen | – | – | – | – | – | – | – | – | – | – |
1995-1996 | Pakistan Assn A | – | – | – | – | – | – | – | – | – | – |
1994-1995 | Shaheen | – | – | – | – | – | – | – | – | – | – |
1993-1994 | Shaheen | – | – | – | – | – | – | – | – | – | – |
1992-1993 | Shaheen | – | – | – | – | – | – | – | – | – | – |
1991-1992 | (not played) | – | – | – | – | – | – | – | – | – | – |
1990-1991 | Shaheen | – | – | – | – | – | – | – | – | – | – |
1989-1990 | Shaheen | – | – | – | – | – | – | – | – | – | – |
1988-1989 | Pakistan Assn A | – | – | – | – | – | – | – | – | – | – |
1987-1988 | (no record) | – | – | – | – | – | – | – | – | – | – |
1986-1987 | Nav Bharat A | – | – | – | – | – | – | – | – | – | – |
1985-1986 | Shaheen A | – | – | – | – | – | – | – | – | – | – |
1984-1985 | HKFC A | – | – | – | – | – | – | – | – | – | – |
1983-1984 | Shaheen | – | – | – | – | – | – | – | – | – | – |
1982-1983 | (no record/not played) | – | – | – | – | – | – | – | – | – | – |
1981-1982 | (no record/not played) | – | – | – | – | – | – | – | – | – | – |
1980-1981 | (no record/not played) | – | – | – | – | – | – | – | – | – | – |
1979-1980 | (no record/not played) | – | – | – | – | – | – | – | – | – | – |
1978-1979 | (no record/not played) | – | – | – | – | – | – | – | – | – | – |
1977-1978 | Nav Bharat A | – | – | – | – | – | – | – | – | – | – |
1976-1977 | (no record) | – | – | – | – | – | – | – | – | – | – |
1975-1976 | (no record) | – | – | – | – | – | – | – | – | – | – |
1974-1975 | (no record) | – | – | – | – | – | – | – | – | – | – |
1973-1974 | Nav Bharat A | – | – | – | – | – | – | – | – | – | – |
1972-1973 | Nav Bharat A | – | – | – | – | – | – | – | – | – | – |
1971-1972 | Nav Bharat A | – | – | – | – | – | – | – | – | – | – |
1970-1971 | Army | – | – | – | – | – | – | – | – | – | – |
1969-1970 | Nav Bharat A | – | – | – | – | – | – | – | – | – | – |
One-Day 2 | |||||||
SEASON | GURU GOBIND SINGH CUP | NAV BHARAT CLUB INVITATION SEVENS WINNERS | NAV BHARAT CLUB INVITATION RUNNERS UP | PRE-SEASON PREMIER CUP (re-titled KRISHAN LALL MEMORIAL CUP as at 1996-1997) | HANIFE DIN & MURAD ALI KHAN MEMORIAL TOURNAMENT | PREMIER CHALLENGE TOURNAMENT CUP | PREMIER CHALLENGE TOURNAMENT PLATE |
2012-2013 | – | – | – | – | – | SSSC A | – |
2011-2012 | – | – | – | – | – | Khalsa A | SSSC A |
2006-2007 | – | (not played) | (not played) | (not played) | (not played) | – | – |
2005-2006 | – | (not played) | (not played) | (not played) | (not played) | – | – |
2004-2005 | – | (not played) | (not played) | – | (not played) | – | – |
2003-2004 | – | (not played) | (not played) | – | SSSC A | – | – |
2002-2003 | – | (not played) | (not played) | – | (not played) | – | – |
2001-2002 | – | SSSC A | – | Shaheen | HKFC A | – | – |
2000-2001 | – | Nav Bharat A | KNS A | (not played) | – | – | – |
1999-2000 | – | (not played) | (not played) | (not played) | – | – | – |
1998-1999 | – | Elite A | Islamic Union | Shaheen | – | – | – |
1997-1998 | – | KNS | KCC B | Shaheen | – | – | – |
1996-1997 | – | KCC B | Pakistan Assn B | Shaheen | – | – | – |
1995-1996 | – | HKFC B | – | Shaheen | – | – | – |
-1994-1995 | – | – | – | (not played) | – | – | – |
1993-1994 | – | – | – | Shaheen | – | – | – |
1992-1993 | – | – | – | Shaheen | – | – | – |
1991-1992 | – | – | – | – | – | – | – |
1990-1991 | – | – | – | – | – | – | – |
1989-1990 | – | – | – | – | – | – | – |
1988-1989 | Pakistan Assn A | – | – | – | – | – | – |
1987-1988 | Pak Watan | – | – | – | – | – | – |
1986-1987 | KCC B | – | – | – | – | – | – |